Noremat Magistra
Designed for intensive use of more than 1500 hours per year, the Magistra range of reach mowers and flails takes on meets all verge maintenance works of contractors, road-side maintenance companies, councils, local authorities… A large choice of configurations is available that may be tailored to your requirements:
– the cranked arm, balanced assembly and good cutting tool vision
– Visiobra concept, adjustment of the cutting tool to the centimetre, allows concurrent following of the cut and the direction for the comfort and safety of the operator
– telescopic arm, second arm with integral telescopic section allows a vertical reach of more than 10m.
Technical features
Magistra | M55 | M60 | M61T Visiobra | M63T Visiobra | 68T | 73T | 83T |
---|---|---|---|---|---|---|---|
Kinematic | |||||||
Cranked arm towards the front | ● | ● | |||||
Cranked arm towards the front with telescopic | ● | ● | |||||
Straight arm with telescopic | ● | ● | ● | ||||
Horizontal reach | 5,50 m | 6,00 m | 6,06 m | 6,28 m | 6,82 m | 7,33 m | 8,27 m |
Vertical reach | 6,27 m | 6,77 m | 6,82 m | 7,19 m | 7,58 m | 8,09 m | 9,09 m |
45° bank reach* | 5,36 m | 5,86 m | 5,91 m | 6,23 m | 6,69 m | 7,20 m | 8,17 m |
45° ditch reach * | 3,00 m | 3,39 m | 3,67 m | 3,67 m | 4,57 m | 4,99 m | 5,93 m |
Minimum lateral reach at cab height * | 1,75 m | 1,75 m | 1,75 m | 1,75 m | 1,75 m | 1,80 m | 2,05 m |
Max. height over hedge * | 4,23 m | 4,61 m | 4,51 m | 4,89 m | 4,90 m | 5,29 m | 5,90 m |
*with 1.25m mowing head | |||||||
Safety and comfort | |||||||
Left side pivot | ● | ● | ● | ● | ● | ● | ● |
Reversing shock absorber | ● | ● | ● | ● | ● | ● | ● |
Dual pressure arm break back | ● | ● | ● | ● | ● | ● | ● |
Safety anti-tipping device | ● | ● | ● | ● | ● | ● | ● |
Height adjustable stands | ● | ● | ● | ● | ● | ● | ● |
Parachute valves on 1st and 2nd arms | ● | ● | ● | ● | ● | ● | ● |
Removable radiator screen | ● | ● | ● | ● | ● | ● | ● |
Ergonomic controls with armrest | ● | ● | ● | ● | ● | ● | ● |
Semi-automatic tool coupling | ● | ● | ● | ● | ● | ● | ● |
Controls |